$550,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1.5 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Parking | Garage Door Opener, Attached |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
MLS® ID | 21007319 |
Type | Residential |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Radcliffe E.S. |
MIDDLE SCHOOL | John H Walker M.S. |
HIGH SCHOOL | Nutley H.S. |
SALES PRICE | $550,000 |
---|---|
REAL ESTATE TAXES | $10,805/yr |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect