$410,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Wood |
Appliances | Dryer, Refrigerator, Gas Oven, Gas Range, Gas Water Heater |
Other Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
Garage Space | 1 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Cul-De-Sac, Irregular Lot, Level |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Aluminum Siding |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
MLS® ID | 3702935 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Cape Cod |
ELEMENTARY SCHOOL | FRANKLIN |
MIDDLE SCHOOL | BLOOMFIELD |
HIGH SCHOOL | BLOOMFIELD |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $11,531/yr |
Zoning | R-1B |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect