$2,700/mo
Water Source | Public |
---|---|
Utilities | Natural Gas Available |
Lot Features | Corner Lot |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 1,350 Sq.Ft. |
MLS® ID | 3955563 |
Type | Commercial |
Year Built | 1940 |
Lease Price | $2,700/mo |
---|---|
Zoning | Office |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect