Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Refrigerator, Gas Oven, Gas Range |
Other Interior Features | Eat-in Kitchen |
Garage Space | 1.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Parking | Detached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LOT SIZE | 4,791.6 Sq.Ft. |
MLS® ID | 3787845 |
Type | Residential |
Year Built | 1952 |
Architecture Styles | Cape Cod |
SALES PRICE | $382,500 |
---|---|
REAL ESTATE TAXES | $9,668/yr |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect