$440,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Garage Space | 1.0 |
---|---|
Water Source | Public |
Parking | Attached |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LOT SIZE | 7,749 Sq.Ft. |
MLS® ID | 21034197 |
Type | Residential |
Architecture Styles | Colonial |
SALES PRICE | $440,000 |
---|---|
REAL ESTATE TAXES | $10,937/yr |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect