| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Hardwood |
| POOL | None |
|---|---|
| Parking | Detached |
| Heat type | Natural Gas, Steam |
| Air Conditioning | Wall Unit(s) |
| Status | Sold |
|---|---|
| MLS® ID | 25036240 |
| Type | Residential |
| View Description | None |
| SALES PRICE | $535,000 |
|---|---|
| REAL ESTATE TAXES | $10,756/yr |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect