$580,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Fireplace | None |
| Garage Space | 1.0 |
|---|---|
| POOL | None |
| Lot Features | Regular |
| Heat type | Natural Gas, Hot Water, Steam |
| Air Conditioning | Wall Unit(s) |
| Status | Sold |
|---|---|
| Date Sold | October 24, 2024 |
| MLS® ID | 24025093 |
| Type | Residential |
| Water Frontage | None |
| View Description | East |
| SALES PRICE | $580,000 |
|---|---|
| REAL ESTATE TAXES | $11,093/yr |
Zachary prides himself on his affable personality, ability to connect with his clients, and strong communication skills. With his affiliation with Compass, Zachary is able to leverage Compass’ local expertise, global network, and unparalleled marketing resources and customer service programs to exceed client expectations throughout the entire real estate process.
Let's Connect